View Single Post
Old 11-04-2008, 08:19 AM   #198
PrISM
Skinjob Fever
 
PrISM's Avatar
 
Join Date: Jan 2005
Location: St Petersburg, FL
Posts: 592
Re: NFL Football Thread

Quote:
Originally Posted by 65fastback2+2 View Post
oh definitely on his way to being one of the best for sure (not)

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Philip Rivers SD QB 149 234 63.7 29.2 2,038 8.7 254.8 19 6 94 40.2 67 30 9 10 107.8
2 Kurt Warner ARI QB 207 296 69.9 37.0 2,431 8.2 303.9 16 6 118 39.9 79T 25 5 16 104.2
3 Tony Romo DAL QB 128 200 64.0 33.3 1,689 8.4 281.5 14 5 72 36.0 72T 24 7 7 103.5
4 Drew Brees NO QB 210 304 69.1 38.0 2,563 8.4 320.4 15 7 107 35.2 84T 34 11 7 101.6
5 Jason Campbell WAS QB 152 230 66.1 28.8 1,754 7.6 219.2 8 0 85 37.0 67T 21 3 16 100.5
6 Aaron Rodgers GB QB 167 262 63.7 32.8 1,982 7.6 247.8 13 5 86 32.8 62 25 9 17 95.3
7 Chad Pennington MIA QB 163 242 67.4 30.2 1,991 8.2 248.9 7 4 93 38.4 80T 23 5 13 95.2
8 Donovan McNabb PHI QB 182 288 63.2 36.0 2,178 7.6 272.2 10 4 102 35.4 90T 31 6 13 92.0
9 Matt Schaub HOU QB 154 227 67.8 32.4 1,762 7.8 251.7 10 8 90 39.6 61 23 2 16 91.0
10 Trent Edwards BUF QB 151 222 68.0 27.8 1,725 7.8 215.6 6 5 80 36.0 49 25 3 18 90.8
10 Kyle Orton CHI QB 151 244 61.9 30.5 1,777 7.3 222.1 10 4 84 34.4 52 23 2 15 90.8
12 Eli Manning NYG QB 153 250 61.2 31.2 1,735 6.9 216.9 12 5 84 33.6 41 20 1 10 89.7
That list means nothing. Hell, out of the top five on that list, Arizona is the only team on top of their division. Whether or not people want to admit it, the fact is the Giants are the top team in the NFC and Eli Manning is the leader.
__________________
04 Oxford White Mach - Born: 01/27/2004 // C&L TRUEFLOW INTAKE // PHP INTAKE SPACER // MGW SHIFTER // FRPP ALUMINUM D/S // MRT CATTED H // MRT MAX THUNDER CATBACK
PrISM is offline   Reply With Quote